Product Information
| Part # | Cut Metal Thickness | Cut Oxy Drill Size | Cutting Oxygen PSIG | Cutting Oxygen SCFH | Acetylene PSIG | Acetylene SCFH | Speed I.P.M | Kerf Width |
|---|---|---|---|---|---|---|---|---|
| 1502-3 | 1/4” | 68 | 20/25 | 35/45 | 5/7 | 6/8 | 17/25 | .045 |
| 1502-4 | 1/2” | 60 | 30/35 | 65/75 | 5/7 | 8/10 | 15/23 | .065 |
| 1502-6 | 1-1/2” | 53 | 40/45 | 150/170 | 5/7 | 16/20 | 11/16 | .090 |
| 1502-8 | 4” | 46 | 35/45 | 235/285 | 6/8 | 19/22 | 6/9 | .105 |
| 1502-10 | 8” | 39 | 55/65 | 545/625 | 6/10 | 30/35 | 3.5/5 | .170 |
| 1502-12 | 12” | 31 | 55/65 | 740/905 | 10/12 | 45/55 | 2.4/3 | .210 |
India
UAE
USA




