Product Information
ArTorch® Handle
| Part# | Description | Hose[Fittings] | Curved tip(s) | Package with Instructions |
|---|---|---|---|---|
| [popup_anything id=”10651″] | ArTorch® ART100 | No Hose | (optional) | Display Card |
ArTorch® Kits
| Part# | Description | Hose | Tip(s) | Fittings | Package | Fuel Reg. | Oxy Reg. | Check Valves |
|---|---|---|---|---|---|---|---|---|
| [popup_anything id=”10655″] | ArTorch® Basic Kit ART1007A | 6′ Twin, Color Coded | #4 | “B” | Display Card | N/A | N/A | N/A |
| [popup_anything id=”10658″] | ArTorch® Oxyacetylene Kit ART1001B | 6′ Twin, Color Coded | #2, #3, #4, #5, #6 | “B” | Display Box | N/A | N/A | N/A |
| [popup_anything id=”10660″] | ArTorch® Propane Kit ART1001LP | 6′ Twin, Color Coded | #3, #4, #5, #6, #7 | “B” | Display Box | N/A | N/A | N/A |
| [popup_anything id=”10661″] | ArTorch® Basic Kit ART100-6B | 6′ Twin, Color Coded | N/A | “B” | Display Card | N/A | N/A | N/A |
| [popup_anything id=”10662″] | ArTorch® Basic Kit ART100-6A | 6′ Twin, Color Coded | N/A | “A” | Display Card | N/A | N/A | N/A |
| [popup_anything id=”10663″] | ArTorch® Basic Kit ART100-12B | 12′ Twin, Color Coded | N/A | “B” | Display Card | N/A | N/A | N/A |
| [popup_anything id=”10664″] | ArTorch® Oxyacetylene Kit ART1012 | 6′ Twin, Color Coded | #2, #3, #4, #5, #6 | “B” | Display Card | N/A | N/A | N/A |
| [popup_anything id=”10665″] | ArTorch® Oxyacetylene Kit ART1020 | 12′ Twin, Color Coded | #2, #3, #4, #5, #6 | “A” | Display Card | N/A | N/A | N/A |
| [popup_anything id=”10666″] | ArTorch® Propane Kit ART1020LP | 12 Twin, Color Coded | #3, #4, #5, #6, #7 | “B” | Display Card | N/A | N/A | N/A |
| [popup_anything id=”10669″] | ArTorch® Acetylene Kit ART1003 | 6′ Twin | #2, #3, #4, #5, #6 | “B” | Display Card | RMC2B | ROB | RCV100; RCV101 |
| [popup_anything id=”10667″] | ArTorch® Acetylene Kit ART1003B | 6′ Twin | #2, #3, #4, #5, #6 | “B” | Display Card | RB2B | ROB | RCV100; RCV101 |
| [popup_anything id=”10671″] | ArTorch® Propane Kit ART1003P | 6′ Twin | #3, #4, #5, #6, #7 | “B” | Display Card | RLPB | ROB | RCV100; RCV101 |
ArTorch® Outfits
| Part# | Description | Hose | Tip(s) | Fittings | Package | Fuel Reg. | Oxy Reg. | Check Valves | Cylinder |
|---|---|---|---|---|---|---|---|---|---|
| [popup_anything id=”10673″] | ArTorch® Mapp® Propane Outfit ART1014 | 6′ Twin | #4 | “B” | 511 Carrying Stand | RP3B | RPO3B | N/A | N/A |
| [popup_anything id=”10674″] | ArTorch® Propane Outfit ART1015P | 12′ Twin | #3, #4, #5, #6, #7 | “B” | 500P Carrying Stand | RLPB | ROB | RCV100; RCV101 | 5P & R* |
| [popup_anything id=”10675″] | ArTorch® Oxyacetylene Outfit ART1004A | 6′ Twin | #2, #3, #4, #5, #6 | “B” | 511 Carrying Stand | RMC2B | ROB | RCV100; RCV101 | MC & R* |
| [popup_anything id=”10677″] | ArTorch® Propane Outfit ART1010P | 6′ Twin | #3, #4, #5, #6, #7 | “B” | 511 Carrying Stand | RP3B | ROB | RCV100; RCV101 | PDC** & R |
India
UAE
USA



